Electric Vehicle Charging Points
Electric vehicle charging points near Can Puig, La Pera. Distances and driving times are approximate. Please check the operator's app for availability and current prices.
| Distance | Location | Operator | Power | Connectors | Price | Map |
|---|---|---|---|---|---|---|
| ~1 km | Púbol – Plaça Constitució | eTecnic | 22 kW | 2 × Type 2 | Free / EV Charge app | Google Maps |
| ~2 km | La Pera – Repsol | Repsol | 50 kW | CCS2 + CHAdeMO + Type 2 | Check app | Google Maps |
| ~5 km | Corçà – El Firal | Public / Municipal | 22 kW* | 2 × Type 2 | Check app | Google Maps |
| ~8 km | Forallac / Vulpellac | Public / Municipal | 50 kW | CCS2 | Check app | Google Maps |
| ~11 km | La Bisbal d’Empordà | Public / Municipal | 22 kW | Type 2 | Check app | Google Maps |
| ~13 km | Torrent | eTecnic | 50 kW | CCS2 + CHAdeMO + Type 2 | Check app | Google Maps |
| ~14 km | Pals – Plaça Catalunya | LAFON / Public | 50 kW | CCS2 + CHAdeMO + Type 2 | Check app | Google Maps |
| ~15 km | Pals – Ctra. Platja de Pals | Endesa X Way | 50 kW | CCS2 + Type 2 | Check app | Google Maps |
| ~20 km | Girona – Ibis | Tesla Supercharger | 150 kW | 4 × CCS2 | Tesla app | Google Maps |
| ~20 km | Girona | Endesa X Way | 150 kW | CCS2 | Check app | Google Maps |
| ~22 km | Vilablareix | Iberdrola / bp pulse | 180 kW | CCS2 | Check app | Google Maps |
| ~23 km | Salt – Espai Gironès | Tesla Supercharger | 250 kW | 16 × CCS2 | Tesla app | Google Maps |
| ~24 km | Calonge – C-31 | Zunder | Up to 400 kW | 8 × CCS2 | Zunder app | Google Maps |
| ~38 km | Caldes de Malavella | Tesla Supercharger | 250 kW | 20 × CCS2 | Tesla app | Google Maps |
| ~42 km | Figueres | Tesla Supercharger | — | CCS2 | Tesla app | Google Maps |
| ~48 km | La Jonquera | Tesla Supercharger | 250 kW | 20 × CCS2 | Tesla app | Google Maps |
* Charging availability, power and prices may vary. Please check the operator's app before travelling.
Español
English
Català
Français